California Wine: The Producers
California Home | The Story | Producers | Regions | World of Wine
# | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Producer | Town |
|---|---|
| # | 7&8 | St.Helena |
| A | |
| A Donkey And Goat | Berkeley |
| A. Rafanelli | Healdsburg |
| A.Nonini | Fresno |
| Abbott | Middletown |
| Abreu | Rutherford |
| Abundance | Glen Ellen |
| Acacia | Napa |
| Accardi | Vacaville |
| Acorn | Healdsburg |
| Adams Ridge | Napa |
| Adastra | Napa |
| Adi Rose | Yountville |
| Adler Fels | Santa Rosa |
| Adrian Fog | Healdsburg |
| Aetna Springs | Pope Valley |
| Agajanian | Madera |
| Agua Dulce | Agua Dulce |
| Ahlgren | Boulder Creek |
| Ajb | Paso Robles |
| Alban | Arroyo Grande |
| Albertina Wine | Hopland |
| Alderbrook | Healdsburg |
| Alex's Red Barn | Temecula |
| Alexander Valley Vyds | Healdsburg |
| Allora | St. Helena |
| Almaden | Madera |
| Altamura | Napa |
| Amador Foothills | Plymouth |
| Amici | Rutherford |
| Amicitia Wine | Healdsburg |
| Amicus | St. Helena |
| Amphora | Healdsburg |
| Amuse Bouche | Napa |
| Ancien | Napa |
| Andersen | Santa Cruz |
| Anderson Conn Valley | St. Helena |
| Andretti | Napa |
| Andrew Geoffrey | St. Helena |
| Andrew Murray | Los Olivos |
| Anglim | Paso Robles |
| Anomaly | St. Helena |
| Antelope Valley | Lancaster |
| Araujo | Calistoga |
| Arbios Cellars | Santa Rosa |
| Arcadian | Santa Ynez |
| Arciero | Paso Robles |
| Ardente | Napa |
| Arietta | St. Helena |
| Armagan Champagne | Healdsburg |
| Armida | Healdsburg |
| Arns | St. Helena |
| Arrowood | Glen Ellen |
| Arroyo Robles | Bakersfield |
| Artesa | Napa |
| Astrale e Terra | Napa |
| Atalon | Oakville |
| Atlas Peak | Healdsburg |
| Audelssa | Glen Ellen |
| Audubon | Berkeley |
| August Briggs | Calistoga |
| Avila | Avila Beach |
| Axios | Napa |
| Azalea Springs | Calistoga |
| B | |
| Bacio Divino | Rutherford |
| Baileyana | San Luis Obispo |
| Baily | Temecula |
| Baldacci | Napa |
| Bannister | Healdsburg |
| Barbour | Oakville |
| Barefoot | Santa Rosa |
| Bargetto | Santa Cruz |
| Barlow | Calistoga |
| Barnett Vineyards | St. Helena |
| Barnwood | Ventucopa |
| Barra Of Mendocino | Redwood Valley |
| Bartholomew Park | Sonoma |
| Battaglini | Santa Rosa |
| Baxter | St.Helena |
| Bealieu | Rutherford |
| Beaucanon | Napa |
| Beckmen | Los Olivos |
| Becquet | Valley Springs |
| Bedford Thompson | Los Alamos |
| Beekman And Beekman | Hughson |
| Bell | Yountville |
| Bella Luna | Templeton |
| Belle Marie | Escondido |
| Belo | St. Helena |
| Benessere | St. Helena |
| Benjamin Silver | Santa Barbara |
| Benson Ferry | Lodi |
| Bent Creek | Livermore |
| Benziger | Glen Ellen |
| Beringer | St. Helena |
| Bernardo | San Diego |
| Berthoud | Sonoma |
| Bettinelli | Oakville |
| Bevan | Sebastopol |
| Bianchi | Paso Robles |
| Big Basin | Boulder Creek |
| Big White House | Livermore |
| Bighorn | Napa |
| Black Box | Walnut Creek |
| Black Coyote | Napa |
| Blackbird | Napa |
| Blackjack Ranch | Solvang |
| Blankiet Estate | Yountville |
| Blockheadia Ringnosi | St. Helena |
| Boeger | Placerville |
| Bogle | Clarksburg |
| Bokisch | Lodi |
| Bonny Doon | Santa Cruz |
| Bonterra | Hopland |
| Bouchaine | Napa |
| BR Cohn | Glen Ellen |
| Bradford Mountain | Healdsburg |
| Braren Pauli | Petaluma |
| Bressler | St. Helena |
| Brewer Clifton | Lompoc |
| Bridlewood | Santa Ynez |
| Brochelle | Paso Robles |
| Brogan | Healdsburg |
| Broman | Napa |
| Brophy Clark | Nipomo |
| Brown Estate | St. Helena |
| Brutocao | Philo |
| Bryant | Calistoga |
| Buehler | St. Helena |
| Buena Vista Carneros | Sonoma |
| Buoncristiani | Napa |
| Burgess | Napa |
| Butterfly Creek | Mariposa |
| Buttonwood | Solvang |
| Byington | Los Gatos |
| Byron Estate | Santa Maria |
| C | |
| Cacciatore Fine | Pixley |
| Cafaro | St. Helena |
| Cain | St. Helena |
| Cakebread | Rutherford |
| Calcareous | Paso Robles |
| Caldwell | Napa |
| Calera | Hollister |
| California Cider Company | Sebastopol |
| Calistoga | Calistoga |
| Cambria | Santa Maria |
| Camellia | Healdsburg |
| Camelot | Santa Barbara |
| Campion | Napa |
| Cantiga Wine Works | Lockeford |
| Canyon Road | Geyserville |
| Capiaux | Angwin |
| Cardinale | Oakville |
| Carmel Road | Soledad |
| Carmody-Mcknight | Paso Robles |
| Carneros Creek | Napa |
| Carol Shelton | Windsor |
| Carter | Eureka |
| Carver Sutro | Calistoga |
| Casa Carneros | Napa |
| Casa Cassara | Buellton |
| Casa De Caballos | Templeton |
| Casa De Fruta | Hollister |
| Casa Neustra | St. Helena |
| Castle | Sonoma |
| Castle Rock | Palos Verdes Estates |
| Castoro | San Miguel |
| Catacula Lake | St. Helena |
| Caymus | Rutherford |
| Ceago Winegarden | Nice |
| Cedar Mountain | Livermore |
| Cedarville | Fair Play |
| Ch. Montelena | Calistoga |
| Ch. Potelle | Napa |
| Ch. Souverain | Geyserville |
| Ch. St. Jean | Kenwood |
| Chalk Hill Winery | Healdsburg |
| Chalone | Soledad |
| Chameleon | St. Helena |
| Chandelle | Glen Ellen |
| Changala | Templeton |
| Chappellet | St. Helena |
| Charles B. Mitchell | Fair Play |
| Charles Krug | St. Helena |
| Charles Spinetta | Plymouth |
| Charter Oak | St. Helena |
| Chase Family Cellars | St. Helena |
| Chateau Felice | Healdsburg |
| Chateau Julien | Carmel |
| Chateau Margene | Creston |
| Chateau Rodin | Placerville |
| Chateau Sinnet | Carmel Valley Village |
| Chatom | Douglas Flat |
| Chimney Rock | Napa |
| Chinnock | Napa |
| Chouinard | Castro Valley |
| Christine Woods | Philo |
| Christopher Creek | Healdsburg |
| Chumeia | Paso Robles |
| Churon | Temecula |
| Cilurzo | Temecula |
| Cinnabar | Saratoga |
| CK Mondavi | St. Helena |
| Claiborne & Churchill Vintners | San Luis Obispo |
| Clark-Claudon | St. Helena |
| Claudia Springs | Philo |
| Clautiere | Paso Robles |
| Cliff Lede | Yountville |
| Clos du Bois | Geyserville |
| Clos Du Lac | Ione |
| Clos du Val | Napa |
| Clos La Chance | Saratoga |
| Clos Mimi | Santa Maria |
| Clos Pegase | Calistoga |
| Clos Pepe | Lompoc |
| Clos Saron | Oregon House |
| Clos Tita | Santa Cruz |
| Coates | Orleans |
| Cobb | Occidental |
| Collier Falls | Healdsburg |
| Conn Creek | St. Helena |
| Constant | Calistoga |
| Cooper - Garrod | Saratoga |
| Copain | Santa Rosa |
| Coppola | Geyserville |
| Corbett Canyon | Arroyo Grande |
| Cordon Creek | San Jose |
| Corison | St. Helena |
| Cosentino | Yountville |
| Costa de Oro | Santa Maria |
| Coulson El Dorado | Camino |
| Coyote Crest | Healdsburg |
| Crane Canyon | Santa Rosa |
| Crane Family | Napa |
| Crichton Hall | Napa |
| Crooked Vine | Livermore |
| Croze | Yountville |
| Crystal Basin | Camino |
| Curtis | Los Olivos |
| Cuvaison | Calistoga |
| D | |
| D-Cubed | Angwin |
| D. K. | Somerset |
| D. R. Stephens | St. Helena |
| D'agostini | Graton Sonoma |
| D'anbino | San Miguel |
| D'argenzio | Santa Rosa |
| Dalla Valle | Oakville |
| Daniel Gehrs | Solvang |
| Darioush | Napa |
| Dark Star | Paso Robles |
| Dashe | Alameda |
| Daume | Camarillo |
| David Bruce | Los Gatos |
| David Coffaro | Geyserville |
| Davis | Healdsburg |
| Davis Bynum | Healdsburg |
| De La Montanya | Healdsburg |
| De Loach | Santa Rosa |
| De Lorimier | Geyserville |
| De Natale | Healdsburg |
| De Tierra | Salinas |
| Deaver | Plymouth |
| Deerfield Ranch | Glen Ellen |
| Del Bondio | Napa |
| Del Dotto | St. Helena |
| Delicato | Manteca |
| Derose | San Juan Batista |
| Destino | Napa |
| Detert | Oakville |
| Deux Amis | Healdsburg |
| Diablo Grande | Patterson |
| Diageo Estate | Napa |
| Diamond Terrace | Calistoga |
| Dickerson | St. Helena |
| Dobra Zemla | Plymouth |
| Doce Robles | Paso Robles |
| Dolce | Oakville |
| Dom. Alfred | San Luis Obispo |
| Dom. Carneros | Napa |
| Dom. De La Terre Rouge | Plymouth |
| Dom. St. George | Healdsburg |
| Domaine Becquet | Valley Springs |
| Domaine Chandon | Yountville |
| Domaine Charbay | St. Helena |
| Domaine Danica | Santa Rosa |
| Dominus | Yountville |
| Dover Canyon | Paso Robles |
| Downing | Napa |
| Dreyer Sonoma | Glen Ellen |
| Dry Creek Vineyards | Healdsburg |
| Drytown | Drytown |
| Duckhorn | St. Helena |
| DuMOL | Orinda |
| Duncan Peak | Hopland |
| Dunn | Angwin |
| Dunnewood | Ukiah |
| Dunning | Paso Robles |
| Dusinberre | Calistoga |
| Dutch Henry | Calistoga |
| Dutton Goldfield | Sebastopol |
| Dyer | Calistoga |
| Dynamite | Napa |
| E | |
| Eagle And Rose | Pope Valley |
| Eagle Castle | Paso Robles |
| Eagle Point Ranch | Philo |
| Eberle | Paso Robles |
| Echelon | San Miguel |
| Eckert | Livermore |
| Edmeades | Philo |
| Edmunds St. John | Berkeley |
| Edna Valley Vineyards | San Luis Obispo |
| El Molino | St. Helena |
| Elan | Napa |
| Elke | Napa |
| Elkhorn Peak | Napa |
| Elliston | Sunol |
| Elyse | Rutherford |
| Emelios Terrace | Oakville |
| Engelmann | Fresno |
| Eos | Paso Robles |
| Epiphany | Santa Ynez |
| Equinox | Boulder Creek |
| Eric Ross | Sebastopol |
| Esquisse | St. Helena |
| Estancia | Soledad |
| Esterlina | Philo |
| Etude | Napa |
| Everett Ridge | Healdsburg |
| F | |
| F. Teldeschi | Healdsburg |
| Failla | Calistoga |
| Falcor | Napa |
| Falkner | Temecula |
| Fanucchi | Fulton |
| Far Niente | Oakville |
| Favero | Sonoma |
| Fenestra | Livermore |
| Ferrari Carano | Healdsburg |
| Fess Parker | Los Olivos |
| Fetzer | Hopland |
| Ficklin | Madera |
| Fiddlehead | Los Olivos |
| Field Stone | Healdsburg |
| Fieldbrook Valley | Fieldbrook |
| Fife | St. Helena |
| Fisher | Santa Rosa |
| Fitzpatrick | Fair Play |
| Floodgate | Healdsburg |
| Flora Springs | St. Helena |
| Flowers | Cazadero |
| Foley | Solvang |
| Folie a Deux | St. Helena |
| Foppiano | Healdsburg |
| Forchini | Healdsburg |
| Forth | Healdsburg |
| Fortino | Gilroy |
| Four Gates | Santa Cruz |
| Four Vines | Napa |
| Fralich | Templeton |
| Franciscan | Rutherford |
| Frank | Calistoga |
| Franus | Napa |
| Frasinetti's | Sacramento |
| Fratelli Perata | Paso Robles |
| Frazier | Napa |
| Freemark Abbey | St. Helena |
| Freestone | Calistoga |
| French Hill | Mokelumne Hill |
| Frenz | Fiddletown |
| Fresno State | Fresno |
| Frey | Redwood Valley |
| Frias | St. Helena |
| Frick | Geyserville |
| Fritz | Cloverdale |
| Frog's Leap | Rutherford |
| G | |
| Gainey | Santa Ynez |
| Galante | Carmel Valley |
| Galleano | Mira Loma |
| Galleron Signature | Rutherford |
| Gallo of Sonoma | Healdsburg |
| Gallo, E & J | Modesto |
| Gargiulo | Napa |
| Garre | Livermore |
| Garretson | Paso Robles |
| Gary Farrell | Forestville |
| Gekkeikan Sake | Folsom |
| Gemstone | Yountville |
| Georis | Carmel Valley |
| Gerber | Murphys |
| Germain-Robin | Ukiah |
| Giessinger | Fillmore & Santa Barbara |
| Glenlyon | Glen Ellen |
| Glenwood Oaks | Scotts Valley |
| Gloria Ferrer | Sonoma |
| Godspeed | Napa |
| Gold Hill | Placerville |
| Goldeneye | Philo |
| H | |
| Hagafen | Napa |
| Hahn | Soledad |
| Hallcrest | Felton |
| Hamilton Oaks | Trabuco Cayon |
| Handley | Philo |
| Hanna | Healdsburg |
| Hans Fahden | Calistoga |
| Hanzell | Sonoma |
| Harlan | Napa |
| Harmonique Wine | Albion |
| Harmony | Harmony |
| Harrison | St. Helena |
| Hartford Court | Forestville |
| Hartwell | Napa |
| Harvest Moon | Santa Rosa |
| Havens | Napa |
| Hawley | Healdsburg |
| Heidrun Meadery | Arcata |
| Heitz | St. Helena |
| Helena View | Calistoga |
| Heller Estate | Carmel Valley |
| Hendry | Napa |
| Herb Lamb | St. Helena |
| Heron | San Francisco |
| Hess | Napa |
| Hewitt | Rutherford |
| Hidden | Ukiah |
| Highlands Cellar | Los Angeles |
| Hollys Hill | Placerville |
| Homewood | Sonoma |
| Honeyrun | Chico |
| Honig | Rutherford |
| Hop Kiln | Healdsburg |
| Howell Mountain Vineyards | Howell Mountain |
| Hug | Paso Robles |
| Humanitas | Napa |
| Hunt | Paso Robles |
| Hunter Chasseur | Geyserville |
| Hunter Hill | Soquel |
| Huntington | Napa |
| Husch | Philo |
| Hyatt- Baumbach | Auburn |
| I | |
| Icaria Creek | Cloverdale |
| Il Cuore | Santa Rosa |
| Imagery | Glen Ellen |
| Indian Springs | Penn Valley |
| Iron Horse | Sebastopol |
| Ironstone | Murphys |
| Ivan Tamas | Livermore |
| J | |
| J Wine Company | Healdsburg |
| J. C. | Alameda |
| J. Lohr | San Jose |
| J. Pedroncelli | Geyserville |
| J. Wilkes | Santa Barbara |
| Jade Mountain | Napa |
| Jaffurs | Santa Barbara |
| Jankris | Templeton |
| Jarvis | Napa |
| Jean Edwards | St.Helena |
| Jeff Runquist | Ripon |
| Jenkins | Julian |
| Jepson | Ukiah |
| Jeriko | Hopland |
| Jessie's Grove | Lodi |
| Jessup | Napa |
| Jest Red | Healdsburg |
| Jewel Collection Fine | Acampo |
| Jocelyn & Lonen | Napa |
| Jodar | Placerville |
| Jones | Calistoga |
| Jordan | Healdsburg |
| Jory | Cayucos |
| Joseph Filippi | Rancho Cucamonga |
| Joseph Phelps | St. Helena |
| Joseph Swan | Forestville |
| Joullian | Carmel Valley |
| Judd Hill | St. Helena |
| Juslyn | Napa |
| Jussila | Topanga |
| Justin | Paso Robles |
| K | |
| Kalin | Novato |
| Kamen | Sonoma |
| Karl Lawrence | Napa |
| Karly | Plymouth |
| Kathryn Hall | Rutherford |
| Kaz | Kenwood |
| Keenan | Napa |
| Kelham | St. Helena |
| Kelham MacLean | Oakville |
| Keller | Petaluma |
| Kelsey See Canyon | San Luis Obispo |
| Kendall-Jackson | Fulton |
| Kent Rasmussen | St. Helena |
| Keyways | Temecula |
| Kirkland Ranch | Napa |
| Kit Fox | Patterson |
| Kobalt | Yountville |
| Koehler | Los Olivos |
| Kosta Browne | Sebastopol |
| Krupp Brothers | Napa |
| Kukkula | Templeton |
| Kuleto | Rutherford |
| Kunde | Kenwood |
| Kunin | Santa Maria |
| Kynsi | Arroyo Grande |
| L | |
| L'Aventure | Paso Robles |
| La Crema | Windsor |
| La Jota | Angwin |
| La Rocca | Forest Ranch |
| Laetitia | Arroyo Grande |
| Lafond | Buellton |
| Lago Di Merlo | Geyserville |
| Lail | Angwin |
| Laird | Napa |
| Lake Sonoma | Geyserville |
| Lambert Bridge | Healdsburg |
| Lamborn Family Vineyard | Orinda |
| Lancaster | Healdsburg |
| Landmark | Kenwood |
| Lane Tanner | Santa Maria |
| Lang & Reed | St. Helena |
| Latcham | Mt. Aukum |
| Laura's | Paso Robles |
| Laurel Glen | Glen Ellen |
| Lava Cap | Placerville |
| Lazy Creek | Philo |
| Le Mulet Rouge | Fiddletown |
| Ledgewood Creek | Fairfield |
| Ledson | Kenwood |
| Leeward | Ventura |
| Lehrer | Brentwood |
| Lenora | Ramona |
| Leonardo | Lodi |
| Lewelling | St. Helena |
| Lewis | Napa |
| Limerick Lane | Healdsburg |
| Linne Calodo | Paso Robles |
| Liparita | St. Helena |
| Livingston-Moffett | St. Helena |
| Lockwood | San Lucas |
| Lokoya | Oakville |
| Londer | Philo |
| Long | St. Helena |
| Long Meadow Ranch | St. Helena |
| Longboard | Healdsburg |
| Longoria | Los Olivos |
| Lorca | Rutherford |
| Loring Wine Company | Santa Maria |
| Louis M Martini | St. Helena |
| M | |
| Maclean | Napa |
| MacRostie | Sonoma |
| Madonna Estate | Napa |
| Maloy Oneill | Paso Robles |
| Manucci | Paso Robles |
| Maple Creek | Yorkville |
| Marietta | Geyserville |
| Marilyn | St. Helena |
| Marimar Estate | Sebastopol |
| Mario Perelli-Minetti | Rutherford |
| Mark Moretti | San Carlos |
| Mark West Estate | Graton |
| Markham | St. Helena |
| Marston | St. Helena |
| Martin | Healdsburg |
| Martin And Weyrich | Paso Robles |
| Martin Ray | Graton |
| Martinelli | Windsor |
| Mason | Oakville |
| Mastantuono | Templeton |
| Matanzas Creek | Santa Rosa |
| Maurice Car'rie | Temecula |
| Mauritson | Healdsburg |
| Mayacamas | Napa |
| Mayo | Kenwood |
| Mazzocco | Healdsburg |
| Mc Cray Ridge | Healdsburg |
| McDowell | Hopland |
| Mchenry | Santa Cruz |
| Mcilroy | Forestville |
| McKenzie Mueller | Napa |
| Mckeon-Phillips | Oceano |
| Mcmanis | Ripon |
| Mcnab Ridge | Ukiah |
| Meador Estate | Monterey |
| Meeker | Geyserville |
| Melville | Lompoc |
| Meridian | Paso Robles |
| Merry Edwards | Forestville |
| Merryvale | St. Helena |
| Merus | Napa |
| Meyer | Yorkville |
| Michael Martella | Woodside |
| Michael Mercier | Ukiah |
| Michael Pozzan | Oakville |
| Michael-David | Lodi |
| Michaud | Soledad |
| Michel-Schlumberger | Healdsburg |
| Midnight | Paso Robles |
| Mietz | Healdsburg |
| Milano | Hopland |
| Milat Vineyards | St. Helena |
| Mill Creek | Healdsburg |
| Milliaire | Murphys |
| Miner | Oakville |
| Miramonte | Temecula |
| Mirassou | San Jose |
| Mitchell Katz | Pleasanton |
| Mokelumne Oaks | Lockeford |
| Montemaggiore | Healdsburg |
| Monterra | Pine Canyon |
| Montevina | Plymouth |
| Monticello | Napa |
| Moon Mountain | Sonoma |
| Moondance | Sonoma |
| Moraga | Bel Air |
| Morgan | Salinas |
| Morovino | Santa Maria |
| Mosby | Buellton |
| Moshin | Healdsburg |
| Moss Creek | Napa |
| Mount Aukum | Mt.Aukum |
| Mount Palomar | Temecula |
| Mount Tamalpais | San Anselmo |
| Mountain | Saratoga |
| Mt. Eden | Saratoga |
| Mt. Vernon | Auburn |
| Mueller | Windsor |
| Mumm Napa | Rutherford |
| Murphy Goode | Geyserville |
| Murray's Cyder | Forestville |
| Murrieta's Well | Livermore |
| Mutt Lynch | Santa Rosa |
| N | |
| Nadeau | Paso Robles |
| Nalle | Healdsburg |
| Napa Redwoods Estate | Napa |
| Napa Wine Co. | Oakville |
| Navillus Birney | Glen Ellen |
| Neal | St. Helena |
| Nelson Estate | Kenwood |
| Nelson Family Vineyards | Ukiah |
| Nevada City | Nevada City |
| Nichelini | St. Helena |
| Nichols | Arroyo Grande |
| Nine Gables | Plymouth |
| Nord Estate | Yountville |
| Norman | Paso Robles |
| Novy | Santa Rosa |
| Nua Dair | Ione |
| O | |
| O'shaughnessy | Angwin |
| Oak Ridge | Lodi |
| Oakford | Oakville |
| Oakstone | Fair Play |
| Oakville Ranch | Oakville |
| Obester | Half Moon Bay |
| Obrien | Napa |
| Ojai | Oak View |
| Old Creek Ranch | Oak View |
| Olde Lockeford | Lockeford |
| Oliver Caldwell | St. Helena |
| On The Edge | Calistoga |
| Opolo | Paso Robles |
| Opus One | Oakville |
| Orfila | Escondido |
| Organic Vintages | Ukiah |
| Orogeny | Graton |
| Osocalis | Soquel |
| Ottimino | Occidental |
| Ozeki Sake | Hollister |
| P | |
| P & M Staiger | Boulder Creek |
| Pacific Star | Fort Bragg |
| Page Mill | Los Altos Hills |
| Pahlmeyer | Napa |
| Palmeri | Napa |
| Paloma | St. Helena |
| Paoletti | Calistoga |
| Papapietro Perry | Windsor |
| Paradigm | Oakville |
| Paradise Ridge | Santa Rosa |
| Parador | Yountville |
| Paraduxx | Napa |
| Paraiso Springs | Soledad |
| Parducci Wine Estates | Ukiah |
| Parry | St. Helena |
| Parsonage Village | Carmel Valley |
| Pasterick | Healdsburg |
| Patz & Hall | St. Helena |
| Paul Hobbs | Healdsburg |
| Pavona | Monterey |
| Pax Wine | Santa Rosa |
| Peachy Canyon | Paso Robles |
| Pedroncelli | Geyserville |
| Peirano Estate | Acampo |
| Peju Province | Rutherford |
| Pelerin | Salinas |
| Pellegrini | South San Francisco |
| Pena Ridge | Healdsburg |
| Penman Springs | Paso Robles |
| Perbacco | San Luis Obispo |
| Perry Creek | Fair Play |
| Pessagno | Corral de Tierra |
| Peter Franus Wine Co. | Napa |
| Peter Michael | Calistoga |
| Peterson | Healdsburg |
| Pezzi King | Healdsburg |
| Philip Staley | Healdsburg |
| Phoenix | Napa |
| Picchetti | Cupertino |
| Pietra Santa | San Benito |
| Pilot Peak | Penn Valley |
| Pina Napa Valley | Rutherford |
| Pinder | Campbell |
| Pine Ridge | Napa |
| Pipestone | Paso Robles |
| Plam | Solvang |
| Plumpjack | Napa |
| Pope Valley Winery | Pope Valley |
| Presidio | Santa Barbara |
| Preston | Healdsburg |
| Pretty-Smith | San Miguel |
| Pride Mountain | St. Helena |
| Pt. Reyes | Pt. Reyes |
| Q | |
| Quady | Madera |
| Quivira | Healdsburg |
| R | |
| Rabbit's Foot Meadery | Sunnyvale |
| Rainbow's End | San Miguel |
| Rancho Sisquoc | Santa Maria |
| Rancho Zabaco | Healdsburg |
| Random Ridge | Napa |
| Rapazzini | Gilroy |
| Ravenswood | Sonoma |
| Ray's Station | Alexander Valley |
| Rayes Hill | Philo |
| Raymond | St. Helena |
| Raymond Burr | Geyserville |
| Redmon | St. Helena |
| Redwood Valley | Redwood Valley |
| Regusci | Napa |
| Remick Ridge | Kenwood |
| Renaissance | Oregon House |
| Renteria | Napa |
| Renwood | Plymouth |
| Retro | Angwin |
| Retzlaff | Livermore |
| Revana | St. Helena |
| Reverie | Calistoga |
| Rezonja Wine | Healdsburg |
| RH Phillips | Esparto |
| Richard Boyer | Spreckels |
| Richard Partridge | St. Helena |
| Richard Perry | Napa |
| Rideau | Solvang |
| Ridge | Cupertino |
| Rio Seco | Paso Robles |
| Rios Lovell | Livermore |
| Ristow | Napa |
| Ritchie Creek | St. Helena |
| River Grove | Clarksburg |
| River Road | Sebastopol |
| Robert Biale | Napa |
| Robert Craig | Napa |
| Robert Foley | Angwin |
| Robert Hall | Paso Robles |
| Robert Keenan | St. Helena |
| Robert Mondavi | Oakville |
| Robert Pecota | Calistoga |
| Robert Rue | Fulton |
| Robert Sinskey | Napa |
| Robert Stemmler | Sonoma |
| Robert Talbott | Carmel Valley |
| Robert Young Estate | Geyserville |
| Robledo | Sonoma |
| Roche | Sonoma |
| Rocking Horse | Napa |
| Rockledge | St. Helena |
| Rodney Strong | Healdsburg |
| Rombauer | St. Helena |
| Rosenblum | Alameda |
| Rosenthal-The Malibu Estate | Malibu |
| Roshambo | Healdsburg |
| Rotta | Templeton |
| Roudon Smith | Scotts Valley |
| Round Hill | St. Helena |
| Rowland | Yountville |
| Royal Oaks | Santa Ynez |
| Rubicon Estate | Rutherford |
| Rubissow Sargent | Berkeley |
| Rusina | Healdsburg |
| Russian Hill Estate | Windsor |
| Rust Ridge | St. Helena |
| Rutherford Grove | Rutherford |
| Rutherford Hill | Rutherford |
| Rutherford Ranch | St. Helena |
| Rutz Cellars | Sebastopol |
| S | |
| Sable Ridge | Kenwood |
| Saddleback Cellars | Oakville |
| Saintsbury | Napa |
| Salamandre Wine | Aptos |
| San Antonio | Los Angeles |
| San Marcos Creek | Paso Robles |
| San Pasqual | Escondido |
| San Saba | Morgan Hill |
| Sanford | Buellton |
| Santa Barbara Winery | Santa Barbara |
| Santa Cruz Mountain | Santa Cruz |
| Sapphire Hill | Windsor |
| Sarah's | Gilroy |
| Saucelito Canyon Vineyard | Arroyo Grande |
| Sausal | Healdsburg |
| Savannah Chanelle | Saratoga |
| Saviez | Calistoga |
| Sawyer | Rutherford |
| Saxon Brown | Sonoma |
| Scherrer | Sebastopol |
| Schrader | Calistoga |
| Schramsberg | Calistoga |
| Schug Carneros Estate | Sonoma |
| Schwaesdall | Ramona |
| Schweiger | Napa |
| Screaming Eagle | Oakville |
| Scribner Bend | Sacramento |
| Seasmoke | Goleta |
| Seavey | St. Helena |
| Sebastiani | Sonoma |
| Sebastiani And Sons | Sonoma |
| Secret Ravine | Loomis |
| Seghesio | Healdsburg |
| Selby | Healdsburg |
| Sequoia Grove | Napa |
| Shadow Canyon | Santa Maria |
| Shadow Mountain | Warner Springs |
| Shafer | Napa |
| Sharp | Sonoma |
| Shenandoah | Plymouth |
| Sherwin | St. Helena |
| Showket | Oakville |
| Shypoke | Calistoga |
| Siduri | Santa Rosa |
| Sierra Knolls | Grass Valley |
| Sierra Starr | Grass Valley |
| Signorello | Napa |
| Silkwood | Napa |
| Silver Fox | Mariposa |
| Silver Mountain | Santa Cruz Mountains |
| Silver Oak | Oakville |
| Silver Rose | Calistoga |
| Silver Stone | Paso Robles |
| Silverado | Napa |
| Silversmith | Hopland |
| Silvestri | Carmel Valley |
| Simi | Healdsburg |
| Single Leaf | Fair Play |
| Six Hands | Walnut Grove |
| Sjoeblom | Napa |
| Skewis | Healdsburg |
| Sky | Glen Ellen |
| Smith & Hook | Soledad |
| Smith-Madrone | St. Helena |
| Smothers | Kenwood |
| Sobon | Plymouth |
| Sogno | Shingle Springs |
| Solaris | Rutherford |
| Solis | Gilroy |
| Solitude | Santa Rosa |
| Sonoma Creek | Sonoma |
| Sonoma Cutrer | Windsor |
| Sonoma Valley Port Works | Santa Rosa |
| Sonoma-Loeb | Healdsburg |
| Soquel | Soquel |
| Source Napa | St.Helena |
| South Coast Resort And Spa | Temecula |
| Sparrow Lane | Angwin |
| Spellitich Cellars | Deer Park |
| Spencer-Roloson | Napa |
| Spottswoode | St. Helena |
| Spring Mountain | St. Helena |
| St. Clement | St. Helena |
| St. Francis | Kenwood |
| St. George Spirits | Alameda |
| St. James Spirits | Chino Hills |
| St. Supery | Rutherford |
| Stag's Leap Wine Cellars | Napa |
| Staglin | Rutherford |
| Stags' Leap Winery | Napa |
| Starry Night | Novato |
| Steele | Kelseyville |
| Steltzner | Napa |
| Stephen Ross Wine | San Luis Obisbo |
| Stephen's Cellar | Templeton |
| Sterling | Calistoga |
| Steven Kent | Livermore |
| Stevenot | Murphys |
| Stillwaters | Paso Robles |
| Stolpman | Los Olivos |
| Stone Creek | Kenwood |
| Stonefly | Napa |
| Stoneheath | Napa |
| Stonehedge | Napa |
| Stonestreet | Healdsburg |
| Stony Hill | St. Helena |
| Stony Ridge | Livermore |
| Storrs | Santa Cruz |
| Story | Plymouth |
| Storybook Mountain | Calistoga |
| Stringer's Orchard | New Pine Creek |
| Stryker Sonoma | Geyserville |
| Stuart | Temecula |
| Sullivan | Rutherford |
| Summerwood | Paso Robles |
| Summitt Lake | Angwin |
| Sunce' | Santa Rosa |
| Sunset | San Francisco |
| Sunstone | Santa Ynez |
| Sutter Home | St. Helena |
| Sutter Ridge | Sutter Creek |
| Swanson | Oakville |
| Sylvester | Paso Robles |
| T | |
| Tablas Creek | Paso Robles |
| Taft Street | Sebastopol |
| Takara Sake | Berkeley |
| Talley | Arroyo Grande |
| Talty | Healdsburg |
| Talus | Lodi |
| Tamayo | Brentwood |
| Tandem | Sebastopol |
| Tantalus | Sonoma |
| Tantara | Santa Maria |
| Tara Bella | Santa Rosa |
| Tarius | Santa Rosa |
| Taylor California | Napa |
| Tenuta | Livermore |
| Terra Valentine | St. Helena |
| Terremoto | San Rafael |
| Terroir Napa Valley | St. Helena |
